- http://www.stoic-capital.com | Status : PAYING (1.4-2.8% daily for 190 days)
- http://www.olympex-group.com | Status : PROBLEM !!! (110% after 10 days or 360% after 100 days)
- http://www.gvfund.biz | Status : PAYING (2.5-4% daily or 145-220% after 50 days)
- http://woip-system.net | Status : PAYING (1% forever)
- http://www.nanomoneycorp.com | Status : PAYING (1.2-1.8% daily)
- https://fxoic.biz | Status : PROBLEM !!! (22.1-25% daily for 5 days)
- http://www.brainmanagement.biz | Status : PROBLEM !!! (1.8-2.6% daily)
- http://www.majorbarter.com | Status : PAYING (2-2.4% daily)
- http://www.urinvest.net | Status : PAYING (4-6.5% daily or 150-200% after 30 days)
- http://www.geniusfunds.com | Status : PAYING (1-1.9% daily or 5.8-8% weekly)
- https://www.intradayinvestmentgroup.com | Status : PAYING (0.1 - 2% daily!)
- https://www.capitalcorpex.com | Status : PAYING (2% daily!)
- http://www.bricsforex.net | Status : PAYING (1.6 - 2.4% daily!)
- http://swapbarter.com | Status : PAYING (30-32% daily or 125-135% after 4 days!)
Kamis, 05 Februari 2009
My Hyip Fortopolio on "February"
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar